- Telephone:
- 07768 740310 / 0117 9671866
- Email:
- autoscene@hotmail.com
A superb reputation with over 40 years experience supplying quality used vehicles
VOLKSWAGEN Polo 1.4 S 75
- Year/Reg:
- 2005 (55)
- Mileage:
- 28,800
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Red
5 Doors, Automatic, Hatchback, Petrol, 28,800 miles, Red, MOT-01-2013, 1 Owner. Air conditioning, Alloy wheels, ABS, Radio/CD, Central locking, Passenger airbag, Drivers airbag, Front fog lights, Electric door mirrors, PAS, Steering wheel rake adjustment, Body coloured bumpers, Cloth seat trim, Front electric windows, Front head restraints, Heated door mirrors, Rear wiper, Solid Paint, Steering wheel reach adjustment, 3x3 point rear seat belts, Isofix child seat anchor points, Full size spare wheel. Insurance Group:4, One Lady owner from new 28000 miles with full VW service 4 Stamps in service book. MOT Jan 2013 and taxed till Nov 2012. £5,295
- 201201439907891
- 2005
- 55
- elszEeTc7WE=
- £5,295
- 1059
- 28,800
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 179 g/km |
| Insurance group | 4 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 15.3 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 93 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1620 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 382 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1238 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke steering wheel | Adjustable headlights |
| 4 lashing points to secure luggage | Body colour door handles |
| 4 speed ventilation system/recirculating mode | Body colour side bump strips |
| Air conditioning 'Climatic' semi automatic control | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Driver/passenger sunvisors and vanity mirrors | Body coloured door mirrors |
| Dust/pollen filters | Door mirror integrated indicators |
| Front comfort seats | Electric front windows |
| Front cupholder | Electrically heated + operated door mirrors |
| Front door pockets | Front fog lights |
| Glovebox | Heated rear window |
| Height adjustable front headrests | Intermittent rear wash/wipe |
| Height/reach adjust steering wheel | Load lip protective shield |
| Interior light with delay | Roof aerial |
| Isofix Preparation 2 Rear child seats | Tinted glass |
| Removable luggage cover | Solid paint |
| Select cloth upholstery | 14" Portland alloy wheels |
| Split folding rear seat | Full size steel spare wheel |
| Storage tray on dashboard | |
| RDS radio with single CD player/MP3 compatability + 4 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.



